Note:
Note:
List of Current Trainings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No | Registration Form | Topic of Training | Type of Training | Location Of Exposure Visit | Particulars Of Exposure Visit | Level Of Training | Training Platform | From Date | To Date | Registration Open Date | Registration Close Date | ||||||||
NPMU and State | District | Block | GP |
Table For Current Trainings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No | Topic of Training | Type of Training | Location Of Exposure Visit | Particulars Of Exposure Visit | Level Of Training | Event Platform | From Date | To Date | |||||||||||
NPMU and State | District | Block | GP |
Note: